Your browser version is outdated. We recommend that you update your browser to the latest version.

July 20, 2014 - Flamboro Speedway (Millgrove, ON)

 

Finish Car # Driver Location
Start  Points
 1  81  Shawn McGlynn  Kitchener,ON    4  100
 2  60  Jake Ott  Ayr, ON    3  98
 3  24   Brennan Didero  Ancaster, ON    2  96
 4  82  Dave Connelly  Arnprior, ON    7  94
 5  85  Mike Nelson  Peterborough, ON
 13  92
 6  66  Josh Wood  Guelph, ON    1  91
 7  54  Kevin Allen  Drumbo, ON    5  90
 8  48  Doug Cathcart  Ottawa, ON
 9  89
 9  18  Chad McGlynn  Kitchener, ON    6  88
 10  31  John Schwemler  Mississauga, ON    10  87
 11  8  Adam Martin  Breslau, ON    14  86
 12  70  Ben Charbonneau  Kitchener, ON    12  85
 13  3  Tim Tolton  Guelph, ON     8  84
 14  6  Jeremy Coulter  Ottawa, ON    11  83
15 43  Bob Merrifield  Windsor, ON   NS 2
16 93  Jason Meyer  Tilsonberg, ON   NS 2

 

 

Series Standings - as of July 20, 2014


Rank Car # Driver
Points
 1 54 Kevin Allen  382
 2 82 Dave Connelly  377
 3 60 Jake Ott  376
 4 48 Doug Cathcart
 367
 4 81 Shawn McGlynn  367
 6 24 Brennan Didero  362
 7 85 Mike Nelson  361
 8 18 Chad McGlynn  357
 9 8 Adam Martin  354
 9 66 Josh Wood  354
 11 3 Tim Tolton  350
 12 6 Jeremy Coulter  345
 13 31 John Schwemler  257
 14 70 Ben Charbonneau  251
 15 93 Jason Meyer  180
 16 43 Bob Merrifield  168
 17 13 Todd Musker
 94



 

L.O.S.C. #48 Pontiac Grand Prix sponsored by: Cathcart Mechanical Performance Inc.